Nielsen Television (TV) Ratings for Network Primetime Series

Top 20 Network Primetime Series

(from zap2it.com)

03/16/09 - 03/22/09

Rank Program Name Net Day Time Household Viewers
Rating/Share Audience
1 AMERICAN IDOL-WEDNESDAY FOX Wed 9:00 PM 13.7/21.0 15,689,000 23,705,000
2 DANCING WITH THE STARS ABC Mon 8:00 PM 13.3/20.0 15,193,000 21,224,000
3 AMERICAN IDOL-TUESDAY FOX Tue 8:00 PM 12.3/19.0 14,031,000 21,886,000
4 60 MINUTES CBS Sun 7:52 PM 10.4/17.0 11,960,000 17,042,000
5 GREY'S ANATOMY-THU 9PM ABC Thu 9:00 PM 9.8/15.0 11,226,000 14,606,000
5 MENTALIST, THE CBS Tue 9:00 PM 9.8/15.0 11,234,000 15,491,000
5 NCIS CBS Tue 8:00 PM 9.8/16.0 11,210,000 15,835,000
8 DESPERATE HOUSEWIVES ABC Sun 9:00 PM 9.2/14.0 10,491,000 14,748,000
9 CRIMINAL MINDS CBS Wed 9:00 PM 8.6/13.0 9,790,000 13,741,000
9 CSI: MIAMI CBS Mon 10:00 PM 8.6/15.0 9,901,000 13,610,000
11 TWO AND A HALF MEN CBS Mon 9:00 PM 8.5/13.0 9,719,000 14,124,000
12 DANCING W/STARS RESULTS ABC Tue 9:00 PM 8.3/13.0 9,501,000 12,737,000
13 CSI: NY CBS Wed 10:00 PM 8.2/14.0 9,352,000 12,786,000
14 HOUSE FOX Mon 8:00 PM 7.8/12.0 8,924,000 13,132,000
15 WITHOUT A TRACE CBS Tue 10:00 PM 7.6/13.0 8,725,000 11,872,000
16 CASTLE ABC Mon 10:02 PM 7.4/12.0 8,474,000 10,965,000
17 AMAZING RACE 14 CBS Sun 8:52 PM 7.2/11.0 8,244,000 12,420,000
17 COLD CASE CBS Sun 9:52 PM 7.2/11.0 8,207,000 11,411,000
17 LAW AND ORDER:SVU NBC Tue 10:00 PM 7.2/12.0 8,258,000 10,743,000
20 RULES OF ENGAGEMENT CBS Mon 9:30 PM 6.9/10.0 7,852,000 11,418,000

Last Edited By: SurvivorLDog93 03/28/09 11:17 PM. Edited 1 times.